|
129 €
|
299 €
|
149 €
|
149 €
|
Inline 4 CoKi engine
149 €
SKU: i4c-1.0
Price: 149 €
To calculate the price in your currency, please use the
UNIVERSAL CURRENCY CALCULATOR.
This engine is the first LPEpower engine to win a competition. Here you can read more about it.
Specifications:
| Cylinders: | 4 |
| Bore: | 2 studs |
| Stroke: | 2 studs |
| Crank-throw: | 1 stud |
| Main bearings: | 5 |
| Valves: | 2 valves, directly operated by conrods |
| Lubrication: | Silicone-based lubricant |
|
Max speed: |
1500 rpms (4 bars / 60 psi) |
| ecommended operating pressure: | < 6 bars / 90 psi |
| Max tested pressure: | 8 bars / 120 psi |
| Min operating pressure: | 0.3 bar / 5 psi |
| Length: | 15 studs |
| Width: | 8 studs |
| Height: | 16.5 studs |





Comments
Torque
Which engine of the V4, I3, and I4 produces the most torque?